Workshop Overview
The South Asia Center for Medical Physics and Cancer Research (SCMPCR) organized Hands-on Workshop on Dosimetry and Treatment Planning. The event was held from October 4–6, 2018, at the SCMPCR Training Center and Ahsania Mission Cancer and General Hospital (AMCGH) in Dhaka, Bangladesh.
Date:
04 – 06 October 2018
Registration Fees:
South Asia: 100 USD
Bangladesh: 3000 BDT
Participants Information:
Total Participants: 25
Bangladesh: 13
India: 06
Srilanka: 03
Nepal: 02
Bhutan: 01
Venue:
SCMPCR Training Centre & Ahsania Mission Cancer Hospital, Dhaka
Panel of Experts
Dr. Frank William Hensley
Senior Medical Physicist
Former Medical Physicist Department of Radiation Oncology, University Hospital Heidelberg Germany
Prof. Dr. Golam Abu Zakaria
Chairman, SCMPCR
Professor, Clinical Engineering Anhalt University of Applied Sciences, Koethen, Germany
Sujit Debnath
Radiation Oncologist
India
- View Profile
K Kanakavel
Manager
Physics & Application Support at PTW Dosimetry India Pvt Ltd, India
Program Schedule
Day 1: Thursday, October 4, 2018 |
||
| 09:00–09:15 | Welcome Speech | Prof. H. A. Azhari Prof. G. A. Zakaria Dr. F. H. Hensley |
| 09:15–10:15 | Quality Assurance – The Core Assignment of Medical Physics | Dr. F. H. Hensley |
| 10:15–11:15 | Dosimetry of High-Energy Photon and Electron Beams: Comparison of Different International Protocols | Prof. G. A. Zakaria |
| COFFEE BREAK (11:15–11:30) | ||
| 11:30–12:15 | PTW Water Phantom MP3-M and MEPHYSTO Software | PTW |
| 12:15–13:00 | Detectors, Relative Dosimetry and Pitfalls | PTW |
| LUNCH BREAK (13:00–14:30) | ||
| 14:30–15:00 | Welcome Speech | AMCGH |
| 15:00–16:00 | PTW OCTAVIUS Family, PTW Detector Arrays and Their Scope of Application | PTW, AMCGH Seminar Hall |
| COFFEE BREAK (16:00–16:30) | ||
| 16:30–19:30 | Practical: Measurements with the MP3 System (Setup, Scanning, Pitfalls, PDDs, Profiles) | PTW, AMCGH |
| 19:30–20:30 | Dinner | AMCGH Canteen |
Day 2: Friday, October 5, 2018 |
||
| 09:00–10:45 | Group-A: Practical – Measurements of Output Factors, Detector Response, Absolute Dosimetry | PTW, AMCGH |
| 09:00–10:45 | Group-B: Practical – Treatment Planning-I (Xio and Monaco) | AMCGH |
| COFFEE BREAK (10:45–11:15) | ||
| 11:15–13:00 | Group-B: Practical – Measurements of Output Factors, Detector Response, Absolute Dosimetry | PTW, AMCGH |
| 11:15–13:00 | Group-A: Practical – Treatment Planning-II (Xio and Monaco) | AMCGH |
| LUNCH BREAK (13:00–14:30) | ||
| 14:30–16:30 | Group-A: Practical – Treatment Planning-I (Xio and Monaco) | AMCGH |
| 14:30–16:30 | Group-B: Octavius System for Patient & Linac Consistency QA | PTW, AMCGH |
| COFFEE BREAK (16:30–17:00) | ||
| 17:00–18:30 | Group-B: Practical – Treatment Planning-II (Xio and Monaco) | AMCGH |
| 17:00–18:30 | Group-A: Practical – Octavius System for Patient & Linac Consistency QA | PTW, AMCGH |
| 19:00–21:00 | GALA DINNER | |
Day 3: Saturday, October 6, 2018 |
||
| 09:00–09:45 | Overview of Advanced Treatment Techniques | Prof. G. A. Zakaria |
| 09:45–10:30 | Practical: 3DCRT Treatment Planning (Eclipse) | G. A. Zakaria, F. H. Hensley |
| COFFEE BREAK (10:30–11:00) | ||
| 11:00–12:30 | Practical: IMRT and VMAT Treatment Planning (Eclipse) | G. A. Zakaria, F. H. Hensley |
| LUNCH BREAK (12:30–14:00) | ||
| 14:00–15:00 | Discussion: Analysis of PDDs, Profiles, Output Factor & Absolute Dosimetry | PTW |
| 15:00–15:30 | Discussion: Patient Specific QA Results using Verisoft | PTW |
| COFFEE BREAK (15:30–16:00) | ||
| 16:00–16:30 | Discussion: Analysis of Linac Consistency QA | PTW, AMCGH |
| 16:30–17:30 | Feedback and Closing Session | PTW, AMCGH |